dedicated gpu rentals · new york
Committed GPU capacity.
Below hyperscaler pricing.
Reserve dedicated GPUs — from RTX 5090s to H100 clusters — on monthly or multi-month commits. No bidding, no spot interruptions. Longer commits unlock deeper discounts.
Up to 25% off
on 12-month commits
Blackwell GPUs
RTX Pro 6000 & 5090
No spot risk
dedicated capacity
Available GPUs
All hourly prices are base rates. Longer commits stack discounts: 3mo −10%, 6mo −18%, 12mo −25%.
| Model | VRAM | Bandwidth | $/hr | Min commit | Tier | |
|---|---|---|---|---|---|---|
NVIDIA RTX Pro 6000 Blackwell Fits 70B FP8 on a single card | 96 GB GDDR7 | 1,792 GB/s | $1.49 | 1 month | Flagship | |
NVIDIA RTX 5090 Best $/token for models up to 30B | 32 GB GDDR7 | 1,792 GB/s | $0.39 | 1 month | Mid-tier | |
NVIDIA H100 SXM NVLink, ideal for distributed training | 80 GB HBM3 | 3,350 GB/s | $1.99 | 1 month | Flagship | |
NVIDIA A100 SXM Proven workhorse for training & inference | 80 GB HBM2e | 2,039 GB/s | $1.49 | 1 month | Mid-tier | |
NVIDIA L40S Great for inference and fine-tuning | 48 GB GDDR6 | 864 GB/s | $0.89 | 1 month | Mid-tier | |
NVIDIA RTX 4090 High throughput for small models | 24 GB GDDR6X | 1,008 GB/s | $0.34 | 1 month | Value |
1 monthbase3 months−10%6 months−18%12 months−25%· 730 hrs/month